Micropower |
Volume 2 · Number 2 · April 1982 |
Page 36 of 37 |
---|
16 | C0 | 1B | D0 | 47 | 7E | 23 | 3C | 20 | FB | 10 | F9 | 7E | FE | FF | C8 | 5F | 16 | |
16 | D0 | 00 | 23 | 4E | 23 | 42 | E5 | 2A | CD | 34 | 19 | EB | 2A | CF | 34 | 09 | 44 | |
16 | E0 | 4D | CD | 18 | 16 | E1 | 18 | E3 | 3E | 20 | 21 | 3C | 00 | 11 | 60 | 00 | 18 | |
16 | F0 | 0B | CD | F3 | 12 | 21 | 0B | 00 | 11 | 18 | 00 | 3E | C0 | 32 | 50 | 1A | ED | |
17 | 00 | 53 | 51 | 1A | 22 | 53 | 1A | C3 | 9E | 15 | DD | 21 | D3 | 34 | FD | 21 | D3 | |
17 | 10 | 34 | 21 | 00 | 00 | D9 | FD | 46 | 00 | FD | 4E | 01 | 0B | 2A | D1 | 34 | 22 | |
17 | 20 | C9 | 34 | 21 | CB | 34 | 71 | 23 | 70 | 21 | D3 | 34 | E5 | FD | E5 | ED | 4B | |
17 | 30 | CB | 34 | 0B | 1E | 00 | DD | 7E | 00 | B8 | 20 | 0B | DD | 7E | 01 | B9 | 20 | |
17 | 40 | 05 | 1C | DD | 23 | DD | 23 | 03 | 7E | B8 | 20 | 09 | 23 | 7E | 2B | B9 | 20 | |
17 | 50 | 03 | 1C | 23 | 23 | 03 | FD | 7E | 00 | B8 | 20 | 0C | FD | 7E | 01 | B9 | 20 | |
17 | 60 | 06 | FD | 23 | FD | 23 | 18 | 13 | 7B | A7 | 20 | 0F | FD | 7E | 00 | FE | FF | |
17 | 70 | 28 | 61 | 47 | FD | 4E | 01 | FD | 23 | FD | 23 | ED | 43 | CB | 34 | E5 | 0B | |
17 | 80 | 2A | C9 | 34 | 23 | 70 | 23 | 71 | 22 | C9 | 34 | 03 | E1 | DD | 46 | 00 | DD | |
17 | 90 | 4E | 01 | 7E | B8 | 28 | 15 | 30 | 04 | 47 | 23 | 4E | 2B | FD | 7E | 00 | B8 | |
17 | A0 | 28 | 11 | 30 | 15 | 47 | FD | 4E | 01 | C3 | B9 | 17 | 23 | 7E | B9 | 38 | EA | |
17 | B0 | C3 | 9B | 17 | FD | 7E | 01 | B9 | 38 | EC | 78 | 07 | D2 | 58 | 18 | 2A | C9 | |
17 | C0 | 34 | 2B | CB | 7E | 28 | 04 | 2B | 22 | C9 | 34 | 3C | 28 | 06 | E1 | DD | E1 | |
17 | D0 | C3 | 2B | 17 | 2A | C9 | 34 | ED | 5B | D1 | 34 | A7 | ED | 52 | 28 | 61 | 44 | |
17 | E0 | 4D | EB | 23 | 11 | D3 | 34 | ED | B0 | EB | 36 | FF | 22 | D1 | 34 | E1 | E1 | |
17 | F0 | CD | 8B | 13 | CD | 62 | 13 | D9 | 11 | E4 | 0B | CD | B8 | 12 | 21 | 08 | 0C | |
18 | 00 | DF | 62 | CB | 66 | C2 | A1 | 15 | 3A | C6 | 34 | A7 | CA | 09 | 17 | 3D | 32 | |
18 | 10 | C6 | 34 | C2 | 09 | 17 | 3A | C5 | 34 | 32 | C6 | 34 | 3A | C7 | 34 | 2A | CD | |
18 | 20 | 34 | 0F | 30 | 01 | 2B | 0F | 30 | 01 | 23 | 22 | CD | 34 | 2A | CF | 34 | 0F | |
18 | 30 | 30 | 01 | 23 | 0F | 30 | 01 | 2B | 22 | CF | 34 | CD | E0 | 12 | C3 | 09 | 17 | |
18 | 40 | 21 | 4F | 18 | 11 | 5E | 09 | 01 | 09 | 00 | ED | B0 | CF | C3 | 03 | 15 | 44 | |
18 | 50 | 49 | 45 | 53 | 20 | 4F | 55 | 54 | 21 | AF | 57 | 08 | 1E | 00 | 79 | DD | BE | |
18 | 60 | 01 | 20 | 0C | 78 | DD | BE | 00 | 20 | 05 | DD | 23 | DD | 23 | 1C | 79 | 23 | |
18 | 70 | BE | 2B | 20 | 0A | 78 | BE | 20 | 05 | 23 | 23 | 1C | CB | FB | 79 | FD | BE | |
18 | 80 | 01 | 20 | 0B | 78 | FD | BE | 00 | 20 | 05 | FD | 23 | FD | 23 | 1C | 08 | 82 | |
18 | 90 | 83 | CA | 8C | 17 | E6 | 0F | FE | 03 | 28 | 0E | FE | 04 | 28 | 06 | 7A | 53 | |
18 | A0 | 03 | C3 | 5A | 18 | CB | 7A | 28 | F6 | E5 | 2A | C9 | 34 | 23 | 0B | 70 | 23 | |
18 | B0 | 71 | 22 | C9 | 34 | E1 | 03 | D9 | 23 | D9 | C3 | 9E | 18 | CD | 23 | 13 | 7E | |
18 | C0 | CB | 7F | 28 | 0A | FE | FF | CA | 9E | 15 | 47 | 23 | 4E | 23 | 7E | 57 | 23 | |
18 | D0 | 5E | 23 | E5 | C5 | 2A | CD | 34 | 29 | A7 | ED | 52 | EB | CD | 18 | 16 | C1 | |
18 | E0 | E1 | 18 | DC | CD | 23 | 13 | 7E | CB | 7F | 28 | 1C | FE | FF | CA | 9E | 15 | |
18 | F0 | E6 | 7F | 57 | 23 | 5E | 23 | E5 | 2A | CF | 34 | EB | A7 | ED | 52 | ED | 5B | |
19 | 00 | CD | 34 | 19 | EB | E1 | 18 | DF | 47 | 23 | 4E | 23 | E5 | D5 | ED | 5B | CD | |
19 | 10 | 34 | 2A | CF | 34 | A7 | ED | 42 | 19 | 44 | 4D | D1 | D5 | CD | 18 | 16 | D1 | |
19 | 20 | E1 | 18 | C3 | 2A | CF | 34 | 11 | 05 | 00 | ED | 52 | 44 | 4D | 2A | CD | 34 | |
19 | 30 | ED | 52 | EB | 26 | 0A | D5 | 2E | 0A | 3E | FF | CD | 56 | 19 | FE | 14 | 30 | |
19 | 40 | 09 | E5 | D5 | C5 | CD | 18 | 16 | C1 | D1 | E1 | 13 | 2D | 20 | EA | D1 | 03 | |
19 | 50 | 25 | 20 | E2 | C3 | 9E | 15 | C5 | E5 | 21 | CB | 34 | 47 | ED | 5F | 86 | CE | |
19 | 60 | FF | 90 | 30 | FD | 80 | 3C | E1 | C1 | C9 | CF | FE | 43 | CA | 0A | 1A | FE | |
19 | 70 | 57 | CA | 13 | 1A | FE | 52 | CA | 24 | 1A | FE | 53 | 28 | 41 | D6 | 30 | DA | |
19 | 80 | A1 | 15 | FE | 0A | D2 | A1 | 15 | 3C | 47 | 21 | 54 | 1A | 23 | E5 | DD | E1 | |
19 | 90 | DD | 66 | 05 | DD | 6E | 04 | 11 | D3 | 34 | A7 | ED | 52 | EB | DD | E5 | E1 | |
19 | A0 | 19 | 11 | 06 | 00 | 19 | 7E | FE | FF | C2 | A1 | 15 | 10 | DF | DD | E5 | D1 | |
19 | B0 | ED | 52 | 44 | 4D | 03 | 21 | CD | 34 | EB | ED | B0 | C3 | 9E | 15 | 06 | 0A | |
19 | C0 | 21 | 54 | 1A | 23 | E5 | DD | E1 | DD | 66 | 05 | DD | 6E | 04 | 11 | D3 | 34 | |
19 | D0 | A7 | ED | 52 | EB | DD | E5 | E1 | 19 | 11 | 06 | 00 | 19 | 7E | FE | FF | C2 | |
19 | E0 | E7 | 19 | 10 | DF | C3 | A1 | 15 | 2A | D1 | 34 | 11 | CC | 34 | A7 | ED | 52 | |
19 | F0 | 44 | 4D | DD | E5 | D1 | 62 | 6B | 09 | D5 | 11 | F5 | 29 | ED | 52 | D1 | D2 | |
1A | 00 | A1 | 15 | 21 | CD | 34 | ED | B0 | C3 | 03 | 15 | 21 | 00 | 00 | 22 | 59 | 1A | |
1A | 10 | C3 | A1 | 15 | 21 | 55 | 1A | 22 | 0C | 0C | 21 | F5 | 29 | 22 | 0E | 0C | DF | |
1A | 20 | 57 | C3 | A1 | 15 | 21 | 00 | 00 | 22 | 0C | 0C | 3E | 52 | 32 | 2B | 0C | DF | |
1A | 30 | 52 | C3 | A1 | 15 | 3A | C8 | 34 | 3C | FE | 06 | 38 | 09 | C3 | 9E | 15 | 3A | |
1A | 40 | C8 | 34 | 3D | 28 | F7 | 32 | C8 | 34 | F6 | 30 | 32 | D1 | 0B | 18 | ED | 44 |
Page 36 of 37 |
---|