Micropower |
Volume 1 · Number 4 · December 1981 |
Page 26 of 33 |
---|
0D1A | 09 | ADD HL, BC | |
0D1B | 5E | LD E, (HL) | |
0D1C | 23 | INC HL | |
0D1D | 56 | LD D, (HL) | |
0D1E | E1 | POP HL | |
0D1F | C9 | RET | |
0D20 | C5 | TABLOC | PUSH BC |
0D21 | 21 58 0B | LD HL, 0B58H | |
0D24 | 4F | LD C, A | |
0D25 | 09 | ADD HL, BC | |
0D26 | C1 | POP BC | |
0D27 | C9 | RET | |
0D28 | 06 13 | HEXGON | LD B, 13H |
0D2A | 21 35 0D | LD HL, HEXLST | |
0D2D | 5E | LOOP | LD E, (HL) |
0D2E | 23 | INC HL | |
0D2F | 56 | LD D, (HL) | |
0D30 | 23 | INC HL | |
0D31 | 12 | LD (DE), A | |
0D32 | 10 F9 | DJNZ LOOP | |
0D34 | C9 | RET | |
0D35 | DE 08 E2 08 | HEXLST | |
E6 08 5C 09 | |||
60 09 64 09 | |||
68 09 DA 09 | |||
DE 09 E2 09 | |||
E6 09 EA 09 | |||
5C 0A 60 0A | |||
64 0A 68 0A | |||
DE 0A E2 0A | |||
E6 0A | |||
0D5B | 00 00 00 01 | CHKLST | |
00 00 00 05 | |||
0A 00 00 0E | |||
15 19 1E 25 | |||
2C 31 35 00 | |||
0D6F | 00 03 01 02 | SUMLST | |
03 04 04 05 | |||
06 07 03 01 | |||
04 08 06 02 | |||
05 06 09 0A | |||
0B 03 03 07 | |||
0C 04 02 05 | |||
09 0D 06 04 | |||
05 06 09 0A | |||
0E 06 05 06 | |||
07 0A 0B 0F | |||
04 02 06 0B | |||
10 03 08 0D | |||
11 04 04 09 | |||
0E 12 | |||
0DA9 | 54 48 45 20 | TITLE | DEFM /THE MAGIC HEXAGON/ |
4D 41 47 49 | |||
43 20 48 45 | |||
58 41 47 4F | |||
0DB9 | 4E | ||
-------------------------------------------------------------------------------- |
Page 26 of 33 |
---|