Token Values For TRS-80, Microsoft, And Crystal Basic
COMMAND | TRS | NAS | XTL |
|
END | 80 | 80 | 80 |
FOR | 81 | 81 | 81 |
RESET | 82 | 9D | |
SET | 83 | 9C | |
CLS | 84 | 99 | |
CMD | 85 | | |
RANDOM | 86 | | |
NEXT | 87 | 82 | 82 |
DATA | 88 | 83 | 83 |
INPUT | 89 | 84 | 85 |
DIM | 8A | 85 | 86 |
READ | 8B | 86 | 87 |
LET | 8C | 87 | 88 |
GOTO | 8D | 88 | 89 |
RUN | 8E | 89 | 8A |
IF | 8F | 8A | 8B |
RESTORE | 90 | 8B | 8C |
GOSUB | 91 | 8C | 8D |
RETURN | 92 | 8D | 8E |
REM | 93 | 8E | 90 |
STOP | 94 | 8F | 91 |
ELSE | 95 | | |
TRON | 96 | | |
TROFF | 97 | | |
DEF STR | 98 | | |
DEF INT | 99 | | |
DEF SNG | 9A | | |
DEF DBL | 9B | | |
LINE | 9C | | |
EDIT | 9D | | 8F |
ERROR | 9E | | |
RESUME | 9F | | |
OUT | A0 | 90 | 92 |
ON | A1 | 91 | 93 |
OPEN | A2 | | |
FIELD | A3 | | |
GET | A4 | | |
PUT | A5 | | |
CLOSE | A6 | | |
LOAD | A7 | | |
MERGE | A8 | | |
NAME | A9 | | |
KILL | AA | | |
|
COMMAND | TRS | NAS | XTL |
|
LSET | AB | | |
RSET | AC | | |
SAVE | AD | | |
SYSTEM | AE | | |
LPRINT | AF | | |
DEF | B0 | 94 | 96 |
POKE | B1 | 95 | 97 |
PRINT | B2 | 9E | 98 |
CONT | B3 | 9F | 99 |
LIST | B4 | A0 | 9A |
LLIST | B5 | | |
DELETE | B6 | | |
AUTO | B7 | | |
CLEAR | B8 | A1 | 9B |
CLOAD | B9 | A2 | 9C |
CSAVE | BA | A3 | 9D |
NEW | BB | A4 | 9E |
TAB( | BC | A5 | A1 |
TO | BD | A6 | A2 |
FN | BE | A7 | A3 |
USING | BF | | |
VARPTR | C0 | | |
USR | C1 | B9 | |
ERL | C2 | | |
ERR | C3 | | |
STRING$ | C4 | | |
INSTR | C5 | | |
POINT | C6 | C7 | |
TIME$ | C7 | | |
MEM | C8 | | |
INKEY$ | C9 | | |
THEN | CA | A9 | A5 |
NOT | CB | AA | A6 |
STEP | CC | AB | A7 |
+ | CD | AC | A8 |
- | CE | AD | A9 |
* | CF | AE | AB |
/ | D0 | AF | AC |
^ | D1 | B0 | AA |
AND | D2 | B1 | AD |
OR | D3 | B2 | AE |
> | D4 | B3 | AF |
= | D5 | B4 | B0 |
|
COMMAND | TRS | NAS | XTL |
|
< | D6 | B5 | B1 |
SGN | D7 | B6 | B2 |
INT | D8 | B7 | B3 |
ABS | D9 | B8 | B4 |
FRE | DA | BA | |
INP | DB | BB | B6 |
POS | DC | BC | B7 |
SQR | DD | BD | B8 |
RND | DE | BE | B9 |
LOG | DF | BF | BA |
EXP | E0 | C0 | B8 |
COS | E1 | C1 | BC |
SIN | E2 | C2 | BD |
TAN | E3 | C3 | BE |
ATN | E4 | C4 | BF |
PEEK | E5 | C5 | C0 |
CVI | E6 | | |
CVS | E7 | | |
CVD | E8 | | |
EOF | E9 | | |
LOC | EA | | |
LOF | EB | | |
MKI$ | EC | | |
MKS$ | ED | | |
MKD$ | EE | | |
CINT | EF | | |
CSNG | F0 | | |
CDBL | F1 | | |
FIX | F2 | | |
LEN | F3 | C8 | C1 |
STR$ | F4 | C9 | C2 |
VAL | F5 | CA | C3 |
ASC | F6 | CB | C4 |
CHR$ | F7 | CC | C5 |
LEFT$ | F8 | CD | C6 |
RIGHT$ | F9 | CE | C7 |
MID$ | FA | CF | C8 |
| FB | | |
| FC | | |
| FD | | |
| FE | | |
| FF | | |
|
NOTE: PRINT @ will convert correctly, but it is not in the Nascom Microsoft. The
Crystal Basic PRINT @ is followed by the column and row of the printing position
(similar format to the SCREEN command), but the
TRS-80
PRINT @ uses a single
number to express the screen position; the top left of the screen is 0, top right 64,
bottom left 960, bottom right 1023. Similarly, there may be variations in the operation
of other commands in the three Basics.