0C80 | 3E | CF | D3 | 06 | D3 | 06 | EF | 0C | 00 | 21 | 0A | 08 | 11 | 00 | 10 | CD |
|
0C90 | B8 | 0C | FE | A5 | 20 | F9 | CD | AF | 0C | FE | 55 | 20 | F2 | CD | AF | 0C |
0CA0 | 77 | 2C | FE | 3C | 20 | F7 | 2C | CD | AF | 0C | 77 | 12 | 13 | 18 | F8 | CD |
0CB0 | B2 | 0C | CD | B5 | 0C | CD | B8 | 0C | C5 | F5 | 06 | 53 | 10 | FE | DB | 04 |
0CC0 | EE | FF | 1F | 30 | F9 | DB | 04 | EE | FF | 1F | 30 | F2 | 06 | 81 | 10 | FE |
0CD0 | 00 | 00 | 00 | 06 | 3D | 00 | DB | 04 | EE | FF | 1F | 38 | 08 | 10 | F6 | F1 |
0CE0 | C1 | 07 | CB | 87 | C9 | DB | 04 | EE | FF | 1F | 38 | 04 | 10 | E7 | 18 | EF |
0CF0 | F1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | F6 | C1 | 07 | CB | C7 | C9 |
0D00 | 21 | 02 | 10 | 56 | 2D | 5E | D5 | 2D | 2B | 54 | 5D | 23 | 4E | 06 | 00 | 23 |
0D10 | 7E | 23 | E5 | 66 | 6F | E5 | DD | E1 | DD | 09 | 41 | 0E | 00 | DF | 66 | 00 |
0D20 | EF | 20 | 00 | E1 | D5 | 23 | 13 | 7E | 12 | 81 | 4F | 10 | F8 | 23 | 7E | B9 |
0D30 | 28 | 24 | EF | 0D | 43 | 68 | 65 | 63 | 6B | 73 | 75 | 6D | 20 | 65 | 72 | 72 |
0D40 | 6F | 72 | 20 | 69 | 6E | 20 | 00 | EB | E3 | 23 | DF | 66 | 00 | DF | 6A | 00 |
0D50 | 2B | E3 | EB | CF | 00 | 00 | 23 | 7E | FE | 3C | 20 | 03 | F1 | 18 | AC | FE |
0D60 | 78 | 28 | 16 | EF | 0D | 4E | 6F | 20 | 23 | 33 | 43 | 20 | 61 | 74 | 20 | 00 |
0D70 | DF | 66 | 00 | DF | 6A | 00 | DF | 5B | 00 | EF | 0D | 0D | 47 | 4F | 4F | 44 |
0D80 | 20 | 52 | 45 | 41 | 44 | 0D | 50 | 72 | 6F | 67 | 72 | 61 | 6D | 20 | 72 | 75 |
0D90 | 6E | 73 | 20 | 66 | 72 | 6F | 6D | 20 | 00 | F1 | E3 | DF | 66 | 00 | EF | 74 |
0DA0 | 6F | 20 | 00 | DD | E5 | E1 | DF | 66 | 00 | E1 | EF | 2E | 0D | 53 | 74 | 61 |
0DB0 | 72 | 74 | 20 | 61 | 64 | 64 | 72 | 65 | 73 | 73 | 20 | 00 | 23 | 7E | 23 | 66 |
0DC0 | 6F | DF | 66 | 00 | EF | 2E | 0D | 00 | DF | 5B | 00 | 00 | 00 | 00 | 00 | 00 |
Reading Machine Code Tapes
Enter E 0C80 and start the tape. The routine displays the name of the program
on the tape followed by a ‘prompt’, >. As each byte is received from the tape it is
displayed on the screen (as in a Nascom tape read). When no further data is
received turn off the recorder and press RESET. All the data on the tape, including
the block lengths, addresses, and sync bytes, is now in memory from £1000
upwards. Enter E 0D00; if the program has loaded correctly, i.e., if all the
checksums are correct, the routine will list the address where the program should be
located and the ‘start’ address. If there are any checksum errors, the addresses of
these blocks are listed – try reading the tape again.
Please note | (i) | The routine does not transfer the program
to its correct address |
| (ii) | The data blocks are 128 characters long. |