| Jackpot (Tiny Basic) | 5/31 |
| JJ (Nasbug, machine code) | 3/26 |
| Length of strings (Super Tiny Basic) | 2/17 |
| Life (Nasbug, machine code) | 4/28 |
| Lollypop lady (Nasbug, machine code) | 2/10 |
| Lord (Super Tiny Basic) | 5/33 |
| Moonlander (Nasbug, machine code) | 3/9 |
| NAS-SYS, 8K Basic and the top line of screen | 4/14,
4/23 |
| Othello (Nasbug, machine code) | 3/24 |
| Piranha (Nasbug, machine code) | 5/29 |
| Piranha (NAS-SYS, machine code) | 6/33 |
| PRINT USING function with 8K Basic | 7/18 |
| Random Buzz Word Linker (Nasbug, machine code) | 4/27 |
| Random ‘shuffles’ and 8K Basic | 4/17 |
| React (Nasbug, machine code) | 3/23 |
| Repeat keyboard routines (Nasbug and NAS-SYS) | 5/20,
6/21,
7/8 |
| Reverse (Nasbug, machine code) | 3/25 |
| Tiny disassembler (Nasbug T4) | 6/14 |
| Reviews |
| Assemblers, comparitive | 5/17 |
| Bits & PCs dual monitor and scratch keyboard | 7/8 |
| Bits & PCs graphics | 4/18 |
| Comp ‘joysticks’ | 5/10 |
| Comp S-100 bus | 6/11 |
| Econographics | 7/18 |
| IMP printer | 7/12 |
| Keyboard cabinet | 7/14 |
| NASBUGs and B-BUG, comparitive | 3/16 |
| Nascom 2 assembly | 5/13 |
| NAS-DIS 1.0 | 7/28 |
| Naspen | 6/2 |
| RAM (B) | 7/23 |
| Resident firmware at June 1979 | 3/3 |
| Super D-BUG | 7/29 |
| V & T assembler | 5/17 |
| William Stuart graphics | 7/16 |
| XTAL Basic 2.2 | 7/30 |
| Z80 Instant Programs, book | 7/33 |
| ZEAP 1.1 assembler, | 3/10,
5/17 |
| ZEAP 2.0 assembler, | 5/17,
6/24 |
| ZEN assembler | 5/17 |