INMC 80 News |
June/July/August 1980 · Issue 1 |
Page 18 of 48 |
---|
The Hex codes for the reserved words and graphics are tabulated below. It is rather unfortunate that the results LISTed for the last 48 graphics, where there are no reserved words, are in many cases beyond the scope of the printer. Where an unprintable character is encountered, a ‘.’ is subsituted. We suggest that users complete this table for themselves, typing in a Basic line using the combination of keys given, then LISTing the results. This list of graphics, reserved words and keys required should be used in conjunction with the graphics list on page 10 of INMC 7.
The key to the keys used is:
Gr = GRAPH, Ct = CTRL, Sh = SHIFT
The Keys should be depressed in the order listed.
HEX | CHR$ | Keys | Reserved word | |
---|---|---|---|---|
80 | 128 | Gr/Ct/Sh/@ | = | END |
81 | 129 | Gr/Ct/A | = | FOR |
82 | 130 | Gr/Ct/B | = | NEXT |
83 | 131 | Gr/Ct/C | = | DATA |
84 | 132 | Gr/Ct/D | = | INPUT |
85 | 133 | Gr/Ct/E | = | DIM |
86 | 134 | Gr/Ct/F | = | READ |
87 | 135 | Gr/Ct/G | = | LET |
88 | 136 | Gr/Ct/H | = | GOTO |
89 | 137 | Gr/Ct/I | = | RUN |
BA | 138 | Gr/Ct/J | = | IF |
8B | 139 | Gr/Ct/K | = | RESTORE |
8C | 140 | Gr/Ct/L | = | GOSUB |
8D | 141 | Gr/Ct/M | = | RETURN |
8E | 142 | Gr/Ct/N | = | REM |
8F | 143 | Gr/Ct/O | = | STOP |
90 | 144 | Gr/Ce/P | = | OUT |
91 | 145 | Gr/Ct/Q | = | ON |
92 | 146 | Gr/Ct/R | = | NULL |
93 | 147 | Gr/Ct/S | = | WAIT |
94 | 148 | Gr/Ct/T | = | DEF |
95 | 149 | Gr/Ct/U | = | POKE |
96 | 150 | Gr/Ct/V | = | DOKE |
97 | 151 | Gr/Ct/W | = | SCREEN |
98 | 152 | Gr/Ct/X | = | LINES |
99 | 153 | Gr/Ct/Y | = | CLS |
9A | 154 | Gr/Ct/Z | = | WIDTH |
9B | 155 | Gr/Ct/[ | = | MONITOR |
9C | 156 | Gr/Ct/Sh/[ | = | SET |
9D | 157 | Gr/Ct/] | = | RESET |
9E | 158 | Gr/Ct/Sh/0 | = | |
9F | 159 | Gr/Ct/Sh/] | = | CONT |
A0 | 160 | Gr/space | = | LIST |
A1 | 161 | Gr/Sh/1 | = | CLEAR |
A2 | 162 | Gr/Sh/2 | = | CLOAD |
A3 | 163 | Gr/Sh/3 | = | CSAVE |
A4 | 164 | Gr/Sh/4 | = | NEW |
A5 | 165 | Gr/Sh/5 | = | TAB |
A6 | 166 | Gr/Sh/6 | = | TO |
A7 | 167 | Gr/Sh/7 | = | FN |
A8 | 168 | Gr/Sh/8 | = | SPC( |
A9 | 169 | Gr/Sh/9 | = | THEN |
AA | 170 | Gr/Sh/: | = | NOT |
AB | 171 | Gr/Sh/; | = | STOP |
AC | 172 | Gr/Sh/, | = | + |
AD | 173 | Gr/- | = | - |
AE | 174 | Gr/. | = | * |
AF | 175 | Gr// | = | / |
B0 | 176 | Gr/0 | = | ! |
B1 | 177 | Gr/1 | = | AND |
B2 | 178 | Gr/2 | = | OR |
B3 | 179 | Gr/3 | = | > |
B4 | 180 | Gr/4 | = | = |
B5 | 181 | Gr/5 | = | < |
B6 | 182 | Gr/6 | = | SGN |
B7 | 183 | Gr/7 | = | INT |
B8 | 184 | Gr/8 | = | ABS |
B9 | 185 | Gr/9 | = | USR |
BA | 186 | Gr/: | = | FRE |
BB | 187 | Gr/; | = | INP |
BC | 188 | Gr/Sh/, | = | POS |
BD | 189 | Gr/Sh/- | = | SQR |
BE | 190 | Gr/Sh/. | = | RND |
BF | 191 | Gr/Sh// | = | LOG |
C0 | 192 | Gr/Sh/@ | = | EXP |
C1 | 193 | Gr/A | = | COS |
C2 | 194 | Gr/B | = | SIN |
C3 | 195 | Gr/C | = | TAN |
C4 | 196 | Gr/D | = | ATN |
C5 | 197 | Gr/E | = | PEEK |
C6 | 198 | Gr/F | = | DEEK |
C7 | 199 | Gr/G | = | POINT |
C8 | 200 | Gr/H | = | LEN |
C9 | 201 | Gr/I | = | STR$ |
Ca | 202 | Gr/J | = | VAL |
CB | 203 | Gr/K | = | ASC |
CC | 204 | Gr/t | = | CHR$ |
cD | 205 | Gr/M | = | LEFT$ |
CE | 206 | Gr/N | = | RIGHT$ |
CF | 207 | Gr/O | = | MID$ |
End of list of reserved words | ||||
B0 | 208 | Gr/P | = | r |
B1 | 209 | Gr/Q | = | hy |
D2 | 210 | Gr/R | = | g |
D3 | 211 | Gr/S | = | v |
D4 | 212 | Gr/T | = | lp |
D5 | 213 | Gr/U | = | j |
D6 | 214 | Gr/V | = | . |
D7 | 215 | Gr/W | = | k( |
D8 | 216 | Gr/X | = | o, |
D9 | 217 | Gr/Y | = | 1 |
DA | 218 | Gr/Z | = | . |
DB | 219 | Gr/[ | = | j- |
DC | 220 | Gr/Sh/[ | = | j. |
DD | 221 | Gr/] | = | j |
DE | 222 | Gr/Sh/0 | = | . |
DF | 223 | Gr/Sh/] | = | jF |
E0 | 224 | Gr/Ct/Sh/space | = | h. |
E1 | 225 | Gr/Sh/A | = | jK |
E2 | 226 | Gr/Sh/B | = | jr |
E3 | 227 | Gr/Sh/C | = | jp |
E4 | 228 | Gr/Sh/D | = | hM |
E5 | 229 | Gr/Sh/E | = | t |
E6 | 230 | Gr/Sh/F | = | a |
E7 | 231 | Gr/Sh/G | = | j |
E8 | 232 | Gr/Sh/H | = | 1 |
E9 | 233 | Gr/Sh/I | = | hS |
EA | 234 | Gr/Sh/J | = | t. |
EB | 235 | Gr/Sh/K | = | q |
EC | 236 | Gr/Sh/L | = | * |
ED | 237 | Gr/Sh/M | = | u |
EE | 238 | Gr/Sh/N | = | G |
EF | 239 | Gr/Sh/O | = | . |
F0 | 240 | Gr/Sh/P | = | f |
F1 | 241 | Gr/Sh/Q | = | . |
F2 | 242 | Gr/Sh/R | = | - |
F3 | 243 | Gr/Sh/S | = | . |
F4 | 244 | Gr/Sh/T | = | . |
F5 | 245 | Gr/Sh/U | = | . |
F6 | 246 | Gr/Sh/V | = | % |
F7 | 247 | Gr/Sh/W | = | . |
F8 | 248 | Gr/Sh/X | = | " |
F9 | 249 | Gr/Sh/Y | = | .T.W.# |
FA | 250 | Gr/Sh/Z | = | k |
FB | 251 | Gr/Ct/; | = | . |
FC | 252 | Gr/Ct/Sh/, | = | h |
FD | 253 | Gr/Ct/Sh/- | = | . |
FE | 254 | Gr/Ct/Sh/. | = | f |
FF | 255 | Gr/Ct/Sh// | = | J |
Page 18 of 48 |
---|